Proteus EV MCB DB with 9x 7.2kW SP RCBOs, 3x 22kW TP MCBs/RCDs Type A 30 mA
- Additional information
- Datasheet
Additional information
| Height | 1045 mm |
|---|---|
| Width | 410 mm |
| Depth | 110 mm |
| Weight | 22.5 Kg |
| Mounting | Wall Mounted |
| Guarantee | 12 Months |
| Frequency | 50 Hz |
| Cable Entry | Top & Bottom Gland Plates Removable For Ease Of Cutting |
| Current Rating | 200A |
| Packaging Types | Each |
| Product Range | Proteus EV |
| Standards | BS EN 61439 pt 1&3 |
| Protection Class IP Rating | IP3X |
| Door Covers | Side Hinged Door (Removable) |
| Material | 1.2 mm Cold Rolled Steel |
| Finish | Epoxy paint to RAL7035 |














